Rating Earth x25

ID Name Class Clan LvL PvP / PK Time Online
1 HarMagedon Storm Screamer DeathRow 80 13554 / 0 101 d. 4 h.
2 DrStrange Archmage DeathRow 80 10564 / 3 145 d. 17 h.
3 Kremastra Fortune Seeker Notorious 80 10393 / 6 67 d. 1 h.
4 ExQsMe Soultaker DeathRow 80 8103 / 27 48 d. 3 h.
5 kdpx Mystic Muse Dallas 80 7706 / 67 46 d. 18 h.
6 BanerPwnz Adventurer FuKTheZyztem 80 6955 / 42 79 d. 21 h.
7 SiRoMaHa Duelist Dallas 80 6001 / 0 108 d. 12 h.
8 Malher Duelist 80 5640 / 3 50 d. 1 h.
9 Linkoyn Duelist DeathRow 80 5464 / 2 59 d. 10 h.
10 Bombfood Titan 0GRAVITY 80 5308 / 6 17 d. 8 h.
11 WinstrolO Adventurer 79 5028 / 25 36 d. 8 h.
12 1monarxidos1 Duelist DeathRow 80 4813 / 31 86 d. 7 h.
13 iRampage Titan DeathRow 80 4566 / 0 104 d. 1 h.
14 iFrosty Mystic Muse DeathRow 80 4324 / 1 50 d. 14 h.
15 iMad Dominator 0GRAVITY 80 4267 / 0 18 d. 21 h.
16 BambusEPI Ghost Hunter InvincibleS 80 4076 / 26 67 d. 3 h.
17 Hum4nR Sagittarius 80 3705 / 8 25 d. 23 h.
18 Quorum Fortune Seeker DeathRow 80 3695 / 5 79 d. 15 h.
19 Rubik Mystic Muse 80 3450 / 0 11 d. 9 h.
20 xBlastZonEx Sagittarius Dallas 80 3443 / 1 77 d. 10 h.
21 Eurofucker Sagittarius RedAngelsCorps 80 3396 / 141 53 d. 15 h.
22 BaNaNaNaNa Ghost Hunter DeathRow 80 3389 / 0 39 d. 23 h.
23 BlackPit Ghost Sentinel 80 3196 / 59 56 d. 7 h.
24 Txankos Dreadnought DeathRow 80 3188 / 0 37 d. 16 h.
25 GODLIKEG Adventurer 79 3139 / 187 8 d. 22 h.
26 DeIvIoniK Soultaker RedDragonTeam 80 2981 / 42 13 d. 1 h.
27 iDeSade Soultaker DeathRow 80 2938 / 7 28 d. 15 h.
28 BottomG Wind Rider 80 2892 / 37 62 d. 12 h.
29 iGolden Sword Muse DeathRow 80 2863 / 2 35 d. 11 h.
30 tonni Mystic Muse 80 2850 / 39 14 d. 18 h.
31 Rhiannon Storm Screamer DeathRow 80 2798 / 11 69 d. 4 h.
32 GamoTinManaTouPa Adventurer 79 2790 / 48 27 d. 6 h.
33 karataY Mystic Muse Dallas 80 2741 / 8 30 d. 2 h.
34 NoNameFound Hierophant DeathRow 80 2712 / 33 30 d. 23 h.
35 Panicos Titan Dallas 80 2699 / 53 30 d. 19 h.
36 AngelicArmyB Mystic Muse 80 2672 / 134 7 d.
37 GRECHKA Archmage 79 2579 / 82 25 d. 13 h.
38 ALLStar Duelist 80 2578 / 43 9 d.
39 GODLIKEP Sagittarius 80 2540 / 13 5 d. 19 h.
40 WazzaP Adventurer 80 2515 / 50 5 d. 22 h.
41 mHs Ghost Sentinel 0GRAVITY 80 2469 / 10 11 d. 18 h.
42 UnagiO Eva's Saint PublicEnemies 80 2390 / 103 14 d. 10 h.
43 pussyjuice Sagittarius DeathRow 80 2360 / 7 44 d. 11 h.
44 KhavatariGR Grand Khavatari DeathRow 80 2355 / 52 55 d. 2 h.
45 BIGDICK Duelist 79 2326 / 51 7 d. 19 h.
46 SpowneR Dominator PublicEnemies 80 2321 / 36 12 d. 8 h.
47 Wazza Adventurer 79 2286 / 46 5 d. 16 h.
48 Whisper Mystic Muse 80 2252 / 227 25 d. 4 h.
49 shalfei Adventurer 80 2220 / 13 12 d. 23 h.
50 wjx Elemental Master PublicEnemies 80 2183 / 55 10 d. 8 h.
51 Yudied Duelist 80 2155 / 8 28 d. 1 h.
52 iMiau Maestro DeathRow 80 2082 / 0 237 d. 22 h.
53 GeRa Titan 80 2070 / 27 38 d. 15 h.
54 Dallas Ghost Sentinel Dallas 80 2069 / 6 93 d. 8 h.
55 FuBukiX Adventurer 79 2030 / 74 9 d. 14 h.
56 Deizy Duelist Dallas 80 2024 / 36 23 d. 8 h.
57 am1go Wind Rider UACLAN 80 1984 / 10 34 d. 12 h.
58 Bqtqrd Ghost Hunter BrokenHabits 80 1967 / 88 14 d. 10 h.
59 ifYouCan Mystic Muse 79 1940 / 64 8 d. 7 h.
60 Ragnar Titan ALLNOOBsDowN 80 1922 / 19 9 d. 1 h.
61 kakarotto Storm Screamer Dallas 80 1896 / 54 50 d. 10 h.
62 IperwyzardO Sagittarius 80 1829 / 34 13 d. 4 h.
63 vargas Adventurer 79 1824 / 24 6 d. 6 h.
64 GodKratos Mystic Muse 80 1823 / 12 17 d.
65 Improx Mystic Muse RedAngelsCorps 80 1822 / 2 21 d. 13 h.
66 xM Moonlight Sentinel 80 1770 / 4 29 d. 1 h.
67 DNA Storm Screamer Dallas 80 1759 / 12 21 d. 20 h.
68 OnlyFansD Duelist LaCasa 77 1742 / 2 102 d. 10 h.
69 Tau Eva's Templar DeathRow 80 1732 / 1 56 d. 1 h.
70 Dgg Dominator DeathRow 80 1730 / 2 20 d. 12 h.
71 SilentMurder Sagittarius 80 1729 / 1 15 d. 21 h.
72 Ts0 Mystic Muse DeathRow 80 1719 / 3 15 d. 8 h.
73 PIZDALIZ666 Destroyer 78 1714 / 45 7 d. 7 h.
74 RTZP Wind Rider 76 1703 / 103 16 d. 1 h.
75 NSTO Adventurer 80 1688 / 2 7 d. 16 h.
76 Hanabi Sagittarius Dallas 80 1678 / 4 41 d. 21 h.
77 Hadouken Titan 79 1654 / 6 7 d. 17 h.
78 Vivi Mystic Muse 80 1639 / 61 8 d. 1 h.
79 JackSpaRroWs Sagittarius 80 1631 / 16 13 d. 2 h.
80 DreadSlayer Soultaker 80 1603 / 48 11 d. 15 h.
81 Richter Adventurer 79 1600 / 22 10 d. 11 h.
82 prblm Titan Damned 79 1592 / 150 6 d. 21 h.
83 SmoothCriminal Adventurer BrokenHabits 80 1592 / 133 21 d. 10 h.
84 MewTwo Mystic Muse 80 1586 / 20 6 d. 5 h.
85 WolfY Cardinal 80 1576 / 14 30 d. 23 h.
86 KASAKE Hierophant InvincibleS 80 1564 / 3 27 d. 5 h.
87 SADDAM Adventurer 80 1559 / 3 3 d. 3 h.
88 Hashish Cardinal 79 1557 / 19 7 d. 19 h.
89 SummerRae Mystic Muse 80 1554 / 26 6 d. 8 h.
90 Asmodeus Duelist 80 1546 / 57 10 d.
91 JessaRhodes Mystic Muse 80 1527 / 2 7 d. 6 h.
92 BierzMnieKocie Dominator 80 1525 / 29 16 d. 5 h.
93 gammaH Mystic Muse 80 1489 / 30 9 d. 20 h.
94 UmPaLumPa Titan 80 1464 / 18 12 d. 16 h.
95 JerryS Mystic Muse 80 1443 / 65 10 d. 14 h.
96 V0lume Titan 80 1442 / 45 32 d. 20 h.
97 rugged Adventurer palta 80 1424 / 1 8 d. 9 h.
98 Okan Ghost Hunter DeathRow 80 1421 / 23 19 d. 3 h.
99 Danela Grand Khavatari DeathRow 80 1397 / 6 18 d. 14 h.
100 SkyHunter Dominator Dallas 80 1391 / 0 81 d. 11 h.
101 RickV Sword Muse 0GRAVITY 80 1389 / 15 11 d. 13 h.
102 BentoCarneiro Dominator 80 1378 / 5 46 d. 5 h.
103 LordOfDrugS Storm Screamer Dallas 80 1363 / 2 63 d. 18 h.
104 maxedius Moonlight Sentinel Dallas 80 1348 / 18 45 d. 4 h.
105 AdamA Wind Rider 79 1347 / 3 9 d. 10 h.
106 IceValley Mystic Muse DeathRow 80 1344 / 15 82 d. 8 h.
107 OkyOky Bounty Hunter Damned 75 1339 / 108 12 d. 23 h.
108 RZX Soultaker 80 1337 / 3 12 d. 3 h.
109 DreamzCommander Sagittarius 80 1336 / 8 11 d. 16 h.
110 DoGyStyle Ghost Sentinel 80 1335 / 1 5 d. 20 h.
111 solevoy Adventurer 79 1334 / 1 10 d. 4 h.
112 PakitoKremaS Titan Exiliados 80 1312 / 43 17 d. 22 h.
113 MSCONFIG Sagittarius Kings 79 1305 / 12 19 d. 20 h.
114 DeepDown Duelist PublicEnemies 80 1293 / 71 7 d. 16 h.
115 Reiju Mystic Muse 80 1288 / 72 7 d. 13 h.
116 TnMx Wind Rider Dallas 80 1285 / 3 54 d.
117 iMirage Adventurer DeathRow 80 1280 / 3 44 d. 8 h.
118 Tbones Sagittarius 79 1276 / 3 4 d. 8 h.
119 xBetina Sword Muse 80 1264 / 1 45 d. 18 h.
120 PaniC Dominator DeathRow 80 1259 / 33 14 d. 5 h.
121 XBOOOOOOOOOOOOCT Titan RedAngelsCorps 77 1256 / 5 29 d. 1 h.
122 Bezbel Duelist FeedElleE 80 1248 / 19 11 d. 15 h.
123 KAiL Dominator WingsOfSorrowE 80 1212 / 18 8 d. 21 h.
124 iCarry Storm Screamer 80 1210 / 35 10 d. 13 h.
125 GengarK Prophet 79 1209 / 55 8 d. 21 h.
126 TrK Titan RedAngelsCorps 80 1209 / 4 34 d. 2 h.
127 Frotak Titan 80 1200 / 4 40 d. 11 h.
128 Tsyba Ghost Sentinel 80 1198 / 9 2 d. 23 h.
129 MathilduG Ghost Sentinel 80 1194 / 1 4 d. 16 h.
130 Hy6oTpax Soultaker BadBoysGang 80 1194 / 11 28 d. 10 h.
131 Melanie Mystic Muse 80 1193 / 82 8 d. 11 h.
132 AngelicArmyT Mystic Muse 79 1178 / 138 5 d. 16 h.
133 CherryPop Mystic Muse Xlapatsa 80 1176 / 23 9 d. 13 h.
134 GlobalElite Soultaker 80 1157 / 22 7 d. 10 h.
135 ValHalla Hell Knight BrokenHabits 79 1152 / 17 21 d. 5 h.
136 BlackMau Soultaker InvincibleS 80 1149 / 8 13 d. 9 h.
137 oNuH Titan 80 1147 / 49 11 d. 7 h.
138 DRILL Adventurer 80 1142 / 95 20 d. 11 h.
139 HandicapI Dominator RedAngelsCorps 80 1141 / 2 11 d. 8 h.
140 surrender Mystic Muse 80 1140 / 72 7 d. 8 h.
141 iloverolling Cardinal 80 1134 / 148 21 d. 8 h.
142 PeterPunk Phoenix Knight RedAngelsCorps 80 1132 / 6 12 d. 5 h.
143 WhiteWidoW Storm Screamer 80 1131 / 30 8 d. 7 h.
144 KozakAngel Wind Rider 79 1129 / 28 19 d. 15 h.
145 Tecui Eva's Saint 80 1123 / 45 8 d. 20 h.
146 Kafka Elemental Master DeathRow 80 1117 / 18 56 d. 5 h.
147 UnknownJ Mystic Muse Heroes 80 1113 / 14 18 d. 22 h.
148 KinkyToys Mystic Muse WingsOfSorrowE 80 1102 / 17 10 d. 4 h.
149 Xsoul Soultaker 80 1100 / 35 25 d. 9 h.
150 ZeratuV Eva's Templar PublicEnemies 80 1091 / 58 7 d. 4 h.
151 Eros Sagittarius DeathRow 80 1085 / 0 22 d. 13 h.
152 LauraS Mystic Muse 80 1084 / 26 17 d. 16 h.
153 Empty Titan 77 1082 / 150 7 d. 16 h.
154 Rootless Adventurer Dallas 79 1070 / 27 25 d.
155 lzl Fortune Seeker 79 1060 / 17 13 d. 12 h.
156 Orejona Mystic Muse 80 1053 / 48 27 d.
157 RonnieColeman Adventurer ALLNOOBsDowN 80 1051 / 69 6 d. 20 h.
158 LTR Titan 80 1050 / 4 7 d. 15 h.
159 LegendaryF Paladin 79 1047 / 70 7 d. 15 h.
160 SuperSplash Mystic Muse 79 1042 / 151 16 d. 22 h.
161 LionsGate Sagittarius 78 1039 / 12 5 d. 16 h.
162 giannis Soultaker Dallas 80 1034 / 10 21 d. 10 h.
163 WrathC Titan 80 1028 / 24 13 d. 19 h.
164 AladdinX Mystic Muse 79 1026 / 10 4 d. 12 h.
165 StarD Archmage LifeAfterDeath 80 1024 / 68 9 d. 12 h.
166 HoneYS Dominator 79 1024 / 11 18 d. 23 h.
167 JamaicaP Wind Rider 79 1022 / 4 21 d. 8 h.
168 Azumi Bounty Hunter 79 1018 / 77 11 d. 17 h.
169 Ecthelion Mystic Muse 80 1016 / 1 71 d. 16 h.
170 HSi Titan 76 1016 / 34 8 d. 10 h.
171 Prodigy Adventurer 80 1014 / 16 4 d. 12 h.
172 Ruud Soultaker OutsidersGR 80 1013 / 35 9 d.
173 MF Duelist 0GRAVITY 80 1012 / 27 13 d. 3 h.
174 NecroFora Soultaker GYM 78 1008 / 15 14 d.
175 MoFoV Archmage 80 1004 / 17 15 d. 4 h.
176 Sony Mystic Muse 80 1003 / 48 13 d. 8 h.
177 OopsP Cardinal PolskaDoBoju 80 1001 / 10 10 d. 15 h.
178 iSsue Titan Damned 76 989 / 155 8 d.
179 PeTawBeLaKia Sagittarius Council 80 987 / 3 3 d. 2 h.
180 Cep1k Mystic Muse 80 985 / 65 9 d. 2 h.
181 WANHARD Hell Knight KnightsOfBlood 78 983 / 36 9 d. 19 h.
182 Melancholy Sword Muse Dallas 80 971 / 0 50 d.
183 FubukiP Adventurer 79 970 / 45 6 d. 2 h.
184 Wag Warlord 78 970 / 1 5 d. 11 h.
185 SkywalkerT Sagittarius 78 964 / 4 12 d. 1 h.
186 NinaIvanovna Archmage InvincibleS 80 962 / 2 42 d. 4 h.
187 Luxury Bounty Hunter PlayerKillersG 77 955 / 0 5 d. 12 h.
188 AdriMGK Dominator 79 955 / 27 9 d. 16 h.
189 Hiyori Mystic Muse 80 950 / 25 7 d. 15 h.
190 AceKillah Grand Khavatari Heroes 80 944 / 63 9 d. 21 h.
191 SolonezT Eva's Saint 80 943 / 0 17 d. 4 h.
192 BloodyAlboz Spectral Master Dallas 80 937 / 87 28 d. 21 h.
193 pwnd Storm Screamer 80 935 / 89 23 d. 19 h.
194 Vallar Mystic Muse 80 931 / 4 7 d. 7 h.
195 Nezaw Hell Knight DeathRow 80 931 / 15 22 d. 14 h.
196 Baliath Sagittarius CzechPhoenix 78 929 / 2 28 d. 8 h.
197 TsoliasS Mystic Muse 80 929 / 13 3 d. 8 h.
198 sssf666dm Soultaker 78 912 / 98 4 d. 1 h.
199 Hash Soultaker Council 80 906 / 36 7 d. 12 h.
200 adO Cardinal 80 903 / 10 73 d. 4 h.
201 Aldaron Phoenix Knight RedAngelsCorps 79 903 / 14 18 d. 13 h.
202 exT Moonlight Sentinel Dallas 80 900 / 14 32 d. 7 h.
203 BonneyH Mystic Muse 80 892 / 36 5 d. 23 h.
204 NeverlandQ Mystic Muse 80 890 / 39 7 d. 12 h.
205 xIx Adventurer Dallas 79 884 / 23 16 d. 18 h.
206 edllexy Cardinal 78 884 / 7 14 d. 7 h.
207 1hp Sagittarius 78 883 / 66 14 d. 22 h.
208 Yaminahua Mystic Muse 80 882 / 16 9 d. 16 h.
209 Toroko Maestro 79 881 / 5 13 d. 20 h.
210 MirificTV Mystic Muse 0GRAVITY 79 873 / 1 6 d. 16 h.
211 TonicJ Mystic Muse 80 871 / 39 7 d. 4 h.
212 2ol Maestro Dallas 80 865 / 2 114 d. 11 h.
213 Guttalax Ghost Sentinel InvincibleS 80 864 / 5 25 d. 10 h.
214 DemonS Mystic Muse 80 851 / 6 13 d. 11 h.
215 MavisVermillion Cardinal 80 848 / 19 7 d. 5 h.
216 AirPodV Duelist Dallas 80 840 / 38 87 d. 3 h.
217 BravoX Mystic Muse 80 836 / 69 11 d. 9 h.
218 TedzikQQ Dominator 79 835 / 29 10 d. 14 h.
219 HERCULESG Dominator ALLNOOBsDowN 79 833 / 36 11 d. 3 h.
220 FeedElleU Sword Muse 78 828 / 9 58 d. 5 h.
221 3dbundy Adventurer 79 828 / 36 16 d. 19 h.
222 MrInk Adventurer 0GRAVITY 80 825 / 6 5 d. 22 h.
223 Aguonele Mystic Muse 80 820 / 96 6 d. 5 h.
224 Seksi Ghost Sentinel 80 820 / 6 4 d. 16 h.
225 ShyKL Mystic Muse ARSENAL 80 819 / 18 29 d. 8 h.
226 edol Titan Dallas 80 814 / 2 23 d. 10 h.
227 NataliaE Mystic Muse 80 813 / 28 6 d.
228 DutchPwner Bounty Hunter 76 806 / 5 12 d. 2 h.
229 Tribiani Mystic Muse 80 801 / 14 5 d. 19 h.
230 MaWtAw69E Cardinal 80 795 / 28 6 d. 6 h.
231 vTech Phoenix Knight 79 793 / 34 16 d. 17 h.
232 ArCh4nGeLP Soultaker 80 792 / 18 6 d. 13 h.
233 Dalida Adventurer 79 792 / 5 10 d. 21 h.
234 BOBOK Eva's Templar BrokenHabits 80 791 / 29 22 d. 14 h.
235 Biolize Mystic Muse Heroes 80 785 / 64 11 d. 4 h.
236 husbandgap Sagittarius BadBoysGang 79 782 / 15 18 d. 2 h.
237 GinTonic Sagittarius DeathRow 80 776 / 4 60 d. 15 h.
238 1337R Storm Screamer 80 775 / 22 14 d. 19 h.
239 LSDtripwnz Moonlight Sentinel 79 774 / 62 12 d. 16 h.
240 Sh1ZzZ Adventurer 78 774 / 114 9 d. 9 h.
241 Elyda Hell Knight OneGirlArmy 78 771 / 5 5 d. 23 h.
242 SkyKataR Wind Rider DeathRow 80 771 / 5 16 d. 22 h.
243 SavitarJ Soultaker 80 771 / 74 5 d. 4 h.
244 Wagy Storm Screamer RedSmurfs 80 771 / 21 12 d. 15 h.
245 BUDANOV Soultaker Bandershtat 80 766 / 1 8 d. 19 h.
246 PuPeSh Eva's Saint Heroes 80 763 / 4 10 d. 1 h.
247 BabaB0ss Sagittarius 79 757 / 31 6 d. 14 h.
248 Gucci Titan OutsidersGR 80 754 / 65 19 d. 10 h.
249 GandalfU Archmage 80 750 / 9 17 d. 19 h.
250 Blakmoor Dominator 79 747 / 23 14 d. 5 h.
251 buffoon Archmage 80 744 / 2 5 d. 5 h.
252 Ashe Mystic Muse Xlapatsa 80 742 / 83 7 d. 20 h.
253 LysyX Sagittarius FeedElleM 80 739 / 19 31 d. 6 h.
254 Planted Elemental Master 80 738 / 1 6 d. 6 h.
255 RauTeR Temple Knight 79 736 / 60 7 d. 11 h.
256 Illintsi Dominator FeedElleM 80 736 / 24 33 d. 11 h.
257 AngelicArmy Mystic Muse 80 730 / 98 16 d. 18 h.
258 ScrapiA Cardinal 80 727 / 89 23 d. 6 h.
259 Kencui Mystic Muse 80 722 / 61 10 d.
260 TaXaMaTaXaLaSa Soultaker 80 721 / 45 7 d. 14 h.
261 solar Mystic Muse ALLNOOBsDowN 80 713 / 63 7 d. 3 h.
262 SugeKnight Titan 78 713 / 32 4 d. 19 h.
263 clown Archmage 80 711 / 0 5 d. 1 h.
264 AlternativeArrow Ghost Sentinel PlayBoys 79 709 / 3 43 d. 10 h.
265 Lusitano Storm Screamer FeedElleE 80 708 / 7 12 d. 3 h.
266 Ogom Eva's Saint DeathRow 80 704 / 7 19 d. 9 h.
267 MostHated Mystic Muse 80 704 / 24 4 d. 23 h.
268 MavisVermillionC Cardinal 80 702 / 14 5 d. 7 h.
269 KiaX Bounty Hunter Damned 77 699 / 4 6 d. 19 h.
270 Psyduck Cardinal 79 698 / 15 6 d. 13 h.
271 Pisi Wind Rider OutsidersGR 79 697 / 63 23 d. 6 h.
272 Linc Temple Knight 75 695 / 34 7 d. 10 h.
273 Siraye Mystic Muse 79 694 / 28 4 d. 2 h.
274 Shroud Soultaker Dallas 80 693 / 1 41 d. 4 h.
275 ToHell Moonlight Sentinel 78 690 / 95 10 d. 2 h.
276 Valea Mystic Muse 80 690 / 93 15 d. 22 h.
277 PsyHot Soultaker DeathRow 80 687 / 2 30 d. 4 h.
278 wzk Dominator Heroes 80 686 / 13 8 d. 9 h.
279 AnacondaO Warlord 77 686 / 24 5 d. 23 h.
280 Anvil Mystic Muse PlayerKillersG 80 686 / 21 6 d. 18 h.
281 MakaroS Cardinal DeathRow 80 677 / 2 14 d. 16 h.
282 TaPa Treasure Hunter 76 672 / 6 16 d. 21 h.
283 Mullan Mystic Muse 80 670 / 27 10 d.
284 pika4u Warsmith Kings 75 669 / 6 8 d. 21 h.
285 Cabresto Ghost Sentinel 79 669 / 41 8 d. 15 h.
286 FreQuency Adventurer 79 669 / 11 27 d. 2 h.
287 UAHERO Hierophant UACLAN 80 660 / 5 21 d. 6 h.
288 Slatina Sagittarius palta 79 660 / 6 7 d.
289 Tokyo Duelist TimeForDrama 79 659 / 11 11 d. 21 h.
290 StormShadow Soultaker 80 656 / 36 11 d. 14 h.
291 P0P0xD Soultaker zeroGravity 80 656 / 15 12 d. 13 h.
292 Irka Mystic Muse 79 653 / 105 8 d. 20 h.
293 Deemer Grand Khavatari DeathRow 80 651 / 3 16 d. 2 h.
294 HERO Ghost Sentinel Xlapatsa 80 649 / 86 12 d. 7 h.
295 fool Archmage 80 647 / 0 3 d. 9 h.
296 TopG Adventurer DeathRow 79 645 / 25 18 d. 17 h.
297 Latazinh4 Spectral Master 77 644 / 2 10 d. 18 h.
298 MiaKhalifaF Mystic Muse 80 644 / 3 9 d. 23 h.
299 LICK Mystic Muse OutsidersGR 79 643 / 64 12 d. 14 h.
300 AbysSbOwY Mystic Muse 79 642 / 5 4 d. 8 h.
301 SexyGrey Archmage 80 639 / 1 20 d. 20 h.
302 NeRoBistoLo Archmage 80 639 / 8 13 d. 20 h.
303 MatW Dreadnought 80 638 / 0 28 d. 15 h.
304 Strega Mystic Muse 80 635 / 33 5 d. 14 h.
305 Koriski Fortune Seeker Dallas 80 635 / 15 25 d. 21 h.
306 SilentShadow Adventurer 80 634 / 16 52 d. 14 h.
307 Tsolias Soultaker Council 80 631 / 31 5 d. 2 h.
308 SFIXTERMAN Duelist 78 629 / 30 8 d.
309 Feak Grand Khavatari CzSkScene 79 629 / 0 4 d. 9 h.
310 BnonyBac Dominator 80 629 / 29 6 d. 23 h.
311 JpN Adventurer unknownskills 78 629 / 36 4 d. 2 h.
312 DTO Dominator DeathRow 80 629 / 0 28 d. 22 h.
313 Prox Soultaker DeathRow 80 627 / 8 27 d. 15 h.
314 Xrysoulam Storm Screamer Council 79 627 / 4 8 d. 9 h.
315 Sefeoss Storm Screamer 80 620 / 42 14 d. 11 h.
316 Smpoutsam Mystic Muse 80 620 / 1 13 d. 10 h.
317 DirtyDanny Elemental Master 79 619 / 8 8 d. 21 h.
318 c0nnect Dominator 78 619 / 12 5 d. 5 h.
319 MayaU Archmage FeedElleE 80 619 / 4 4 d. 12 h.
320 Black1312 Dominator WingsOfSorrowE 79 613 / 34 11 d. 20 h.
321 mAcs Mystic Muse 80 612 / 38 8 d. 10 h.
322 MariuszPudzian Sagittarius GYM 76 610 / 10 7 d. 12 h.
323 ZimnyQ Dominator Heroes 79 610 / 41 5 d. 22 h.
324 Miodzik Soultaker 80 608 / 4 11 d. 7 h.
325 llllllMAMAllllll Storm Screamer RedAlert 80 608 / 17 4 d. 14 h.
326 crossangel Mystic Muse 80 607 / 1 60 d. 3 h.
327 Jovan Cardinal 78 607 / 54 13 d. 18 h.
328 Takamoyri Mystic Muse Opportunity 80 606 / 15 44 d. 21 h.
329 Jesu Ghost Sentinel 78 606 / 34 11 d. 11 h.
330 xGhosTx Titan Dallas 76 606 / 26 48 d. 13 h.
331 1452 Titan Truffles 80 605 / 52 14 d. 23 h.
332 4a4ka Warsmith Damned 76 604 / 34 6 d. 22 h.
333 CoPiTo Mystic Muse 80 603 / 49 6 d. 1 h.
334 MotherLover Soultaker 80 603 / 36 12 d. 11 h.
335 JonhWick Eva's Templar 78 602 / 35 9 d. 7 h.
336 BigFatAss Storm Screamer 80 596 / 17 105 d. 18 h.
337 Annabel Mystic Muse ALLNOOBsDowN 80 595 / 133 5 d. 9 h.
338 iHappiness Elemental Master 79 595 / 3 20 d. 1 h.
339 DuFFs Adventurer 78 592 / 35 7 d. 4 h.
340 KATASTR0FA Soultaker SecondRealityUA 80 589 / 55 18 d. 22 h.
341 Umbrella Mystic Muse ALLNOOBsDowN 80 589 / 28 10 d. 3 h.
342 N1ceBoy Soultaker 80 588 / 2 3 d. 14 h.
343 AGmotra Storm Screamer GYM 79 588 / 25 9 d. 22 h.
344 GRECHA Duelist 80 584 / 28 5 d. 1 h.
345 Yummi Cardinal DeathRow 80 583 / 0 35 d. 7 h.
346 QQ Mystic Muse 79 578 / 28 19 d. 5 h.
347 ptr Soultaker Bandershtat 80 578 / 56 11 d. 13 h.
348 CircleO Soultaker RedAngelsCorps 80 575 / 21 45 d. 21 h.
349 Ip Ghost Sentinel DeathRow 80 574 / 7 20 d. 21 h.
350 Ive Storm Screamer PlayBoys 80 573 / 106 19 d. 23 h.
351 GoneDone Adventurer ARSENAL 79 572 / 53 3 d. 22 h.
352 tolika Mystic Muse WingsOfSorrowE 80 572 / 2 4 d. 20 h.
353 papaflesas Soultaker Heroes 80 570 / 12 13 d. 13 h.
354 Reckless Sagittarius BrokenHabits 78 568 / 3 4 d. 1 h.
355 199 Adventurer Husaria 79 560 / 20 4 d. 2 h.
356 Agurkas Sagittarius GYM 78 556 / 75 4 d. 11 h.
357 SavageOrc Titan InvincibleS 80 554 / 0 54 d. 16 h.
358 Keeper Mystic Muse RabbitAttackkk 79 553 / 0 5 d. 16 h.
359 Doc Cardinal 80 552 / 20 5 d. 14 h.
360 Kemm Sagittarius RedAngelsCorps 80 552 / 5 12 d. 11 h.
361 Friday13 Titan Damned 78 552 / 59 7 d. 21 h.
362 Bellum Moonlight Sentinel 80 551 / 0 7 d. 6 h.
363 Travolta Mystic Muse zeroGravity 80 548 / 14 15 d. 17 h.
364 Mexus Archmage DeathRow 80 548 / 17 33 d. 13 h.
365 pFate Grand Khavatari RedAngelsCorps 80 544 / 3 18 d. 17 h.
366 YangM Duelist 80 544 / 63 5 d. 4 h.
367 DreamzSpoil Spectral Dancer 80 543 / 20 27 d. 19 h.
368 Arterion Eva's Templar WingsOfSorrowE 80 543 / 6 8 d. 21 h.
369 StreEptiZz Moonlight Sentinel 79 542 / 63 7 d. 4 h.
370 LadySindel Storm Screamer 80 542 / 56 6 d. 17 h.
371 Papaloukas Soultaker 80 541 / 0 6 d. 23 h.
372 DumnezeuH Mystic Muse ROMANIA 80 541 / 4 9 d. 11 h.
373 Ragash Doom Cryer UACLAN 80 541 / 10 26 d. 20 h.
374 GutsyHeart Soultaker 80 537 / 20 11 d. 16 h.
375 NARKOTIIKA Ghost Sentinel 78 535 / 18 9 d.
376 GoldenP Mystic Muse SKIF 80 535 / 25 6 d. 17 h.
377 PsychopatBejr Storm Screamer ALLNOOBsDowN 80 535 / 27 24 d.
378 quaker Mystic Muse ARSENAL 80 533 / 59 4 d. 17 h.
379 UFO Sagittarius 79 531 / 22 8 d. 16 h.
380 nPuKoJIuCm Dominator 79 531 / 44 9 d.
381 Kebra Mystic Muse InvincibleS 80 531 / 8 15 d. 21 h.
382 HappyDream Mystic Muse RedAlert 80 529 / 19 2 d. 4 h.
383 ija Bounty Hunter Damned 77 524 / 7 7 d. 8 h.
384 Farm278 Fortune Seeker BrazilianOrder 79 522 / 7 6 d. 4 h.
385 Edy Duelist 80 520 / 2 20 d. 5 h.
386 goof Soultaker 80 516 / 0 4 d. 15 h.
387 Psejvlik Soultaker CzechPhoenix 80 516 / 3 25 d. 6 h.
388 K1LLJ Wind Rider FeedElleM 80 516 / 11 4 d. 19 h.
389 Etihad Storm Screamer CzSkScene 80 516 / 3 3 d. 14 h.
390 Raikou Mystic Muse 80 515 / 44 4 d. 13 h.
391 LagerthaK Mystic Muse BGuards 79 513 / 29 7 d. 20 h.
392 Jus Soultaker 79 513 / 18 8 d. 16 h.
393 MiniDiva Ghost Sentinel 79 511 / 17 8 d. 6 h.
394 Disa Dominator 79 509 / 38 10 d. 18 h.
395 Paloukas Mystic Muse 80 506 / 212 7 d. 10 h.
396 R1n0D Spectral Dancer WingsOfSorrowE 78 506 / 42 13 d. 22 h.
397 Madd0x Soultaker 80 506 / 21 10 d. 1 h.
398 KeFiR Dominator 79 501 / 162 10 d. 14 h.
399 lightM Mystic Muse 80 497 / 53 3 d. 21 h.
